| Title V Cooperative - "Closing the Funding Gap" - Organization Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnesia Proctor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Team | Department Of Education | Implementation Team | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ernest H. Moreno | Mary Spangler | Selina Chi | Cheryl Cormier | |||||||||||||||||||||||||||||||||||||||||||||||
| President, East | President, City | Dan Seymour | East | City | ||||||||||||||||||||||||||||||||||||||||||||||
| Executive Dean, | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Audre Levy | Daniel Castro |
|
Leticia Barajas | Ramon Miramontes | ||||||||||||||||||||||||||||||||||||||||||||||
| President, South West | President, Trade-Tech | Southwest | Trade-Tech | |||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Dalmage | Kenneth Ramirez | Lisa Sarno | ||||||||||||||||||||||||||||||||||||||||||||||||
| Office Assistant | Program Director | LACCD Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||
| City's | East's | South West's | Trade's | John Rude | Susanna Shamim | |||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Foundation | Foundation | Foundation | LACCD Grants | LACCD Grants | |||||||||||||||||||||||||||||||||||||||||||||
| Elysia Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Associate Director | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Seymour |
|
|
Daniel Castro | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Melissa Quinn | - | Richard Galope | Ramon Miramontes | |||||||||||||||||||||||||||||||||||||||||||||||
| Grants, City | Grants, East | Grants, SW | Grants, Trade | |||||||||||||||||||||||||||||||||||||||||||||||